Canopies
Size | Sq. Ft. Coverage | Cost Each |
---|---|---|
10' x 10' | 100 sq. ft. | $225.00 |
10' x 15' | 150 sq. ft. | $235.00 |
10' x 20' | 200 sq. ft. | $245.00 |
10' x 30' | 300 sq. ft. | $280.00 |
10' x 40' | 400 sq. ft. | $320.00 |
10' x 50' | 500 sq. ft. | $400.00 |
15' x 15' | 225 sq. ft. | $265.00 |
20' x 20' | 400 sq. ft. | $320.00 |
20' x 30' | 600 sq. ft. | $480.00 |
20' x 40' | 800 sq. ft. | $640.00 |
20' x 50' | 1000 sq. ft. | $800.00 |
20' x 60' | 1200 sq. ft. | $960.00 |
20' x 70' | 1400 sq. ft. | $1120.00 |
20' x 80' | 1600 sq. ft. | $1280.00 |
20' x 90' | 1800 sq. ft. | $1440.00 |
Size | Sq. Ft. Coverage | Cost Each |
---|---|---|
20' x 100' | 2000 sq. ft. | $1600.00 |
30' x 30' | 900 sq. ft. | $720.00 |
30' x 40' | 1200 sq. ft. | $960.00 |
30' x 50' | 1500 sq. ft. | $1200.00 |
30' x 60' | 1800 sq. ft. | $1440.00 |
30' x 70' | 2100 sq. ft. | $1680.00 |
30' x 80' | 2400 sq. ft. | $1920.00 |
30' x 90' | 2700 sq. ft. | $2160.00 |
40' x 40' | 1600 sq. ft. | $1280.00 |
40' x 50' | 2000 sq. ft. | $1600.00 |
40' x 60' | 2400 sq. ft. | $1920.00 |
40' x 80' | 3200 sq. ft. | $2560.00 |
40' x 100' | 4000 sq. ft. | $3200.00 |
40' x 120' | 4800 sq. ft. | $3520.00 |
40' x 140' | 5600 sq. ft. | $4480.00 |
Miscellaneous
Item | Size / Info | Cost Each |
---|---|---|
Leg Extensions | $15.00 | |
Solid Sidewall | 10' | $15.00 |
Solid Sidewall | 20' | $30.00 |
Item | Size / Info | Cost Each |
---|---|---|
Sidewall With Windows | 20' | $40.00 |
Rain Gutter | 20' – Canvas | $30.00 |
Light String | 50' with 8 Globes | $50.00 |
Chandelier | 4 Small Globes | $40.00 |
Park Light | 4 Globes Free-standing | $40.00 |