Chairs
Folding
Style | Size / Info | Cost Each |
---|---|---|
Gray Aluminum | Indoor | $2.25 |
White Samsonite | $2.35 | |
White Alloyfold | Indoor | $2.50 |
Item | Size / Info | Cost Each |
---|---|---|
White Resin | Padded Seat | $3.75 |
Black Resin | Padded Seat | $3.75 |
Stacking
Item | Size / Info | Cost Each |
---|---|---|
Bistro Style | White Resin | $3.25 |
Grey Metal Frame | Grey Padded Seat & Back | $3.25 |
Item | Size / Info | Cost Each |
---|---|---|
Bronze Metal Frame | Black Padded Seat & Back | $2.75 |
Miscellaneous
Item | Size / Info | Cost Each |
---|---|---|
Chiavari | Gold Painted Wood (ivory or gold cushion choice) | $10.00 |
Chrome Bar Stools | 29" – High w/ Black Padded Seat | $8.00 |
Children's Resin Chair | Red – Blue – White | $2.00 |
Item | Size / Info | Cost Each |
---|---|---|
Kids' Booster Seat | $4.00 | |
High Chair | $6.50 | |
Bench | 9' Aluminum | $25.00 |
Bleachers | 15' long x 9' wide x 4' high – Seats 50 | $185.00 |