Concession Cooking
Popcorn
Item | Size / Info | Cost Each |
---|---|---|
Popcorn Machine | $60.00 | |
Popcorn Machine with Cart | $90.00 |
Item | Size / Info | Cost Each |
---|---|---|
Case of Popcorn | Makes 200 Servings | $36.00 |
Cotton Candy
Item | Size / Info | Cost Each |
---|---|---|
Cotton Candy Machine | $60.00 | |
Cotton Candy Sugar | Razzle Berry Sour – serves 65-75 | $9.00 |
Cotton Candy Sugar | Cherry – serves 65-75 | $9.50 |
Cotton Candy Sugar | Grape – serves 65-75 | $9.50 |
Cotton Candy Sugar | Lime – serves 65-75 | $9.50 |
Item | Size / Info | Cost Each |
---|---|---|
Cotton Candy Sugar | O-Jay – serves 65-75 | $9.50 |
Cotton Candy Sugar | Raspberry – serves 65-75 | $9.50 |
Cotton Candy Sugar | Strawberry – serves 65-75 | $9.50 |
Cotton Candy Sugar | Pink Vanilla – serves 65-75 | $9.50 |
Sno-Cones
Item | Size / Info | Cost Each |
---|---|---|
Sno-Cone Machine | $55.00 | |
Hawaii's Finest Ice Shaver | 300 servings per hour | $60.00 |
Sno-Cone Syrup | Blue Raspberry – Quart Size serves 25 to 32 | $8.00 |
Sno-Cone Syrup | Cherry – Quart Size serves 25 to 32 | $8.00 |
Sno-Cone Syrup | Grape – Quart Size serves 25 to 32 | $8.00 |
Item | Size / Info | Cost Each |
---|---|---|
Sno-Cone Syrup | Lime – Quart Size serves 25 to 32 | $8.00 |
Sno-Cone Syrup | Orange – Quart Size serves 25 to 32 | $8.00 |
Syrup | 1-gallon – Bubble gum | $15.00 |
Syrup | 1-gallon – Root Beer | $15.00 |
Sour Attitude Syrup | For adding to other flavors – Gallon Size | $15.00 |
Hot Dogs
Item | Size / Info | Cost Each |
---|---|---|
Hot Dog Cart | with Roller Grill & Bun Warmer | $125.00 |
Hot Dog Steamer | 130 Dog Capacity | $55.00 |
Hot Dog Roller | Grill: 15" – 18 Capacity | $55.00 |
Hot Dog Roller | Grill: 29" – 45 Capacity | $65.00 |
Item | Size / Info | Cost Each |
---|---|---|
Hot Dog Bun Warmer | $25.00 | |
Hot Dog Cart | $50.00 | |
Hot Dog Cart | Teeny Weeny | $175.00 |
Nacho Cheese
Item | Size / Info | Cost Each |
---|---|---|
Nacho Cheese Warmer | $30.00 |
Item | Size / Info | Cost Each |
---|---|---|
Nacho Chip Warmer | $20.00 |
Rice
Item | Size / Info | Cost Each |
---|---|---|
Rice Cooker | 20 cup- Electric | $45.00 |
Item | Qty / Info | Cost Each |
---|---|---|
Rice Cooker | 55 cup – Propane | $75.00 |
Griddles
Item | Size / Info | Cost Each |
---|---|---|
Griddle | 11" x 21" – Electric | $40.00 |
Griddle | 20" x 36" – Tabletop – 75K BTU – Propane | $60.00 |
Item | Size / Info | Cost Each |
---|---|---|
Griddle | 60" x 24" – Free Standing – Propane – Magicater | $120.00 |
Ovens
Item | Size / Info | Cost Each |
---|---|---|
Roaster Oven | 18 qt. – 115v | $30.00 |
Convection Oven | 60K BTU Zephaire | $185.00 |
Item | Size / Info | Cost Each |
---|---|---|
Oven | 25K BTU | $110.00 |
Oven | 30K BTU – with 6 – 24K BTU Top Burners | $150.00 |
Fryers
Item | Size / Info | Cost Each |
---|---|---|
Deep Fat Fryer | 45 lb. – Propane | $125.00 |
Item | Size / Info | Cost Each |
---|---|---|
Deep Fat Fryer | 15 lb. – Electric | $55.00 |
Steam Tables
Item | Size / Info | Cost Each |
---|---|---|
Steam Table | 4 Pan Magicater | $115.00 |
Item | Size / Info | Cost Each |
---|---|---|
Steam Table | 3 Pan Big John | $85.00 |
Miscellaneous
Item | Size / Info | Cost Each |
---|---|---|
Meat Slicer | 10" – Electric – 115v | $32.50 |
Torpedo Burner | For Stock Pots – Propane | $17.50 |
Soup Kettle | Electric | $48.00 |
Item | Size / Info | Cost Each |
---|---|---|
Pancake Dispenser | Belshaw Aluminium | $18.00 |
Fire Extinguisher | $8.00 | |
Cider Press | $125.00 |